Climate Asosa - Ethiopia
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 30 | 32 | 32 | 32 | 28 | 25 |
Average low in °C | 15 | 16 | 17 | 17 | 17 | 16 |
Av. precipitation - mm | 0 | 0 | 31 | 32 | 118 | 189 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 24 | 24 | 26 | 26 | 27 | 29 |
Average low in °C | 15 | 15 | 15 | 15 | 14 | 15 |
Av. precipitation - mm | 207 | 208 | 207 | 103 | 21 | 0 |
Climate chart Asosa
Totals and averages
Annual average high temperature: | 27.8 °C |
Annual average low temperature: | 15.4 °C |
Average temperature: | 21.6 °C |
Average annual precipitation: | 1116 mm |