Climate Awash - Ethiopia
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 31 | 32 | 34 | 34 | 36 | 37 |
Average low in °C | 15 | 16 | 18 | 19 | 20 | 22 |
Av. precipitation - mm | 21 | 52 | 59 | 70 | 57 | 31 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 33 | 32 | 34 | 34 | 32 | 31 |
Average low in °C | 20 | 19 | 20 | 19 | 15 | 14 |
Av. precipitation - mm | 118 | 135 | 63 | 22 | 15 | 11 |
Climate chart Awash
Totals and averages
Annual average high temperature: | 33.1 °C |
Annual average low temperature: | 18.1 °C |
Average temperature: | 25.6 °C |
Average annual precipitation: | 654 mm |