Climate Naples - Italy
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 13 | 13 | 17 | 19 | 24 | 28 |
Average low in °C | 4 | 4 | 7 | 9 | 13 | 17 |
Av. precipitation - mm | 104 | 98 | 86 | 76 | 50 | 34 |
Days with precip. | 10 | 10 | 10 | 9 | 6 | 4 |
Hours of sunshine | 115 | 136 | 158 | 195 | 245 | 288 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 30 | 28 | 25 | 20 | 15 | 13 |
Average low in °C | 19 | 17 | 14 | 10 | 6 | 5 |
Av. precipitation - mm | 24 | 42 | 80 | 130 | 162 | 121 |
Days with precip. | 3 | 4 | 6 | 9 | 11 | 11 |
Hours of sunshine | 313 | 295 | 242 | 189 | 130 | 105 |
Climate chart Naples - Campania
Totals and averages
Annual average high temperature: | 20.4 °C |
Annual average low temperature: | 10.4 °C |
Average temperature: | 15.4 °C |
Average annual precipitation: | 1007 mm |
Days per year with precipitation: | 93 d. |
Average annual hours of sunshine: | 2411 h. |