Climate Eindhoven - Netherlands
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 5 | 6 | 10 | 13 | 18 | 20 |
Average low in °C | 0 | -0 | 2 | 4 | 8 | 10 |
Av. precipitation - mm | 61 | 53 | 57 | 48 | 66 | 72 |
Days with precip. | 17 | 14 | 16 | 14 | 15 | 13 |
Hours of sunshine | 53 | 80 | 107 | 155 | 199 | 173 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 23 | 23 | 19 | 15 | 9 | 6 |
Average low in °C | 12 | 12 | 10 | 6 | 3 | 1 |
Av. precipitation - mm | 67 | 58 | 60 | 63 | 65 | 71 |
Days with precip. | 13 | 14 | 14 | 15 | 17 | 18 |
Hours of sunshine | 189 | 185 | 131 | 107 | 65 | 41 |
Climate chart Eindhoven - North Brabant
Totals and averages
Annual average high temperature: | 14.0 °C |
Annual average low temperature: | 5.7 °C |
Average temperature: | 9.8 °C |
Average annual precipitation: | 741 mm |
Days per year with precipitation: | 180 d. |
Average annual hours of sunshine: | 1485 h. |