Climate Bilbao - Spain
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 13 | 15 | 16 | 17 | 20 | 23 |
Average low in °C | 5 | 5 | 6 | 7 | 10 | 13 |
Av. precipitation - mm | 126 | 97 | 94 | 124 | 90 | 64 |
Days with precip. | 13 | 11 | 11 | 13 | 12 | 8 |
Hours of sunshine | 86 | 97 | 128 | 128 | 160 | 173 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 25 | 26 | 24 | 21 | 16 | 14 |
Average low in °C | 15 | 15 | 13 | 11 | 8 | 6 |
Av. precipitation - mm | 62 | 82 | 74 | 121 | 141 | 116 |
Days with precip. | 7 | 8 | 9 | 11 | 12 | 12 |
Hours of sunshine | 188 | 179 | 157 | 123 | 93 | 78 |
Climate chart Bilbao - Basque Country
Totals and averages
Annual average high temperature: | 19.1 °C |
Annual average low temperature: | 9.4 °C |
Average temperature: | 14.3 °C |
Average annual precipitation: | 1191 mm |
Days per year with precipitation: | 127 d. |
Average annual hours of sunshine: | 1590 h. |