Climate Ceuta - Spain
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 15 | 15 | 16 | 18 | 21 | 23 |
Average low in °C | 8 | 8 | 9 | 10 | 12 | 15 |
Av. precipitation - mm | 87 | 87 | 59 | 56 | 28 | 13 |
Days with precip. | 10 | 10 | 8 | 8 | 4 | 2 |
Hours of sunshine | 156 | 149 | 195 | 213 | 260 | 290 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 26 | 27 | 25 | 21 | 17 | 15 |
Average low in °C | 17 | 18 | 16 | 14 | 11 | 9 |
Av. precipitation - mm | 1 | 1 | 11 | 61 | 76 | 108 |
Days with precip. | 0 | 0 | 3 | 7 | 9 | 11 |
Hours of sunshine | 305 | 293 | 237 | 190 | 163 | 161 |
Climate chart Ceuta
Totals and averages
Annual average high temperature: | 19.9 °C |
Annual average low temperature: | 12.3 °C |
Average temperature: | 16.1 °C |
Average annual precipitation: | 588 mm |
Days per year with precipitation: | 72 d. |
Average annual hours of sunshine: | 2612 h. |