Climate Murcia - Spain
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 16 | 17 | 18 | 20 | 22 | 26 |
Average low in °C | 5 | 6 | 8 | 9 | 13 | 17 |
Av. precipitation - mm | 38 | 26 | 29 | 25 | 31 | 11 |
Days with precip. | 4 | 3 | 4 | 3 | 3 | 2 |
Hours of sunshine | 163 | 166 | 194 | 206 | 253 | 261 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 28 | 29 | 27 | 23 | 20 | 17 |
Average low in °C | 20 | 21 | 18 | 14 | 10 | 7 |
Av. precipitation - mm | 6 | 8 | 34 | 55 | 43 | 33 |
Days with precip. | 1 | 1 | 2 | 4 | 4 | 4 |
Hours of sunshine | 284 | 259 | 212 | 193 | 163 | 146 |
Climate chart Murcia
Totals and averages
Annual average high temperature: | 22.0 °C |
Annual average low temperature: | 12.3 °C |
Average temperature: | 17.1 °C |
Average annual precipitation: | 339 mm |
Days per year with precipitation: | 35 d. |
Average annual hours of sunshine: | 2500 h. |