Climate Santander - Spain
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 13 | 14 | 15 | 16 | 19 | 21 |
Average low in °C | 6 | 6 | 7 | 8 | 11 | 13 |
Av. precipitation - mm | 123 | 104 | 105 | 125 | 89 | 62 |
Days with precip. | 13 | 12 | 12 | 13 | 11 | 8 |
Hours of sunshine | 88 | 100 | 134 | 147 | 169 | 174 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 23 | 24 | 23 | 20 | 16 | 14 |
Average low in °C | 16 | 16 | 14 | 11 | 8 | 7 |
Av. precipitation - mm | 52 | 72 | 85 | 135 | 146 | 117 |
Days with precip. | 7 | 7 | 9 | 12 | 13 | 12 |
Hours of sunshine | 189 | 182 | 157 | 127 | 98 | 74 |
Climate chart Santander - Cantabria
Totals and averages
Annual average high temperature: | 18.1 °C |
Annual average low temperature: | 10.2 °C |
Average temperature: | 14.1 °C |
Average annual precipitation: | 1215 mm |
Days per year with precipitation: | 129 d. |
Average annual hours of sunshine: | 1639 h. |