Climate Girona - Spain
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 13 | 14 | 16 | 18 | 22 | 25 |
Average low in °C | 1 | 2 | 4 | 6 | 10 | 14 |
Av. precipitation - mm | 65 | 44 | 53 | 67 | 80 | 66 |
Days with precip. | 5 | 5 | 6 | 7 | 7 | 6 |
Hours of sunshine | 147 | 152 | 172 | 182 | 218 | 233 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 29 | 29 | 26 | 21 | 16 | 13 |
Average low in °C | 17 | 17 | 14 | 10 | 5 | 2 |
Av. precipitation - mm | 30 | 48 | 68 | 83 | 70 | 63 |
Days with precip. | 4 | 5 | 6 | 6 | 5 | 5 |
Hours of sunshine | 288 | 260 | 195 | 165 | 146 | 132 |
Climate chart Girona - Catalonia
Totals and averages
Annual average high temperature: | 20.2 °C |
Annual average low temperature: | 8.4 °C |
Average temperature: | 14.3 °C |
Average annual precipitation: | 737 mm |
Days per year with precipitation: | 67 d. |
Average annual hours of sunshine: | 2290 h. |