Climate Birmingham - United Kingdom
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 6 | 6 | 9 | 12 | 15 | 19 |
Average low in °C | 0 | 0 | 2 | 3 | 6 | 9 |
Av. precipitation - mm | 57 | 48 | 51 | 49 | 56 | 56 |
Days with precip. | 17 | 15 | 13 | 13 | 14 | 13 |
Hours of sunshine | 50 | 60 | 102 | 129 | 178 | 186 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 21 | 20 | 18 | 14 | 9 | 7 |
Average low in °C | 11 | 11 | 9 | 6 | 3 | 1 |
Av. precipitation - mm | 46 | 66 | 54 | 52 | 59 | 66 |
Days with precip. | 15 | 14 | 14 | 15 | 17 | 18 |
Hours of sunshine | 181 | 167 | 134 | 97 | 64 | 47 |
Climate chart Birmingham - West Midlands
Totals and averages
Annual average high temperature: | 13.0 °C |
Annual average low temperature: | 5.1 °C |
Average temperature: | 9.0 °C |
Average annual precipitation: | 660 mm |
Days per year with precipitation: | 178 d. |
Average annual hours of sunshine: | 1395 h. |