Climate London - United Kingdom
Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|
Average high in °C | 7 | 7 | 10 | 13 | 16 | 20 |
Average low in °C | 0 | 1 | 2 | 3 | 6 | 9 |
Av. precipitation - mm | 78 | 51 | 61 | 54 | 55 | 57 |
Days with precip. | 17 | 13 | 11 | 14 | 13 | 11 |
Hours of sunshine | 52 | 71 | 113 | 153 | 204 | 204 |
July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °C | 22 | 21 | 19 | 15 | 10 | 8 |
Average low in °C | 11 | 11 | 9 | 6 | 3 | 1 |
Av. precipitation - mm | 45 | 56 | 68 | 73 | 77 | 79 |
Days with precip. | 13 | 13 | 13 | 14 | 16 | 16 |
Hours of sunshine | 205 | 195 | 148 | 111 | 69 | 48 |
Climate chart London - Greater London
Totals and averages
Annual average high temperature: | 13.9 °C |
Annual average low temperature: | 5.2 °C |
Average temperature: | 9.6 °C |
Average annual precipitation: | 754 mm |
Days per year with precipitation: | 164 d. |
Average annual hours of sunshine: | 1573 h. |